PROTOTYPE TEST LTER Climate Data (V-one)
WARNING data for interface testing purposes and not necessarily valid.
# is number of good values (including estimated values) that went
into that summary value.
AND PRIMET Avg_mean_air_temp_c
| Year | Jan | # | | Feb | # | | Mar | # | | Apr | # | | May | # | | Jun | # | | Jul | # | | Aug | # | | Sep | # | | Oct | # | | Nov | # | | Dec | # |
| 1992 | 3.31 | 29 | | 5.78 | 29 | | 8.11 | 30 | | 9.96 | 30 | | 14.96 | 31 | | 16.65 | 30 | | 18.15 | 31 | | 18.61 | 31 | | 14.11 | 30 | | 9.77 | 31 | | 4.95 | 30 | | .99 | 31 | |
| 1993 | -.58 | 31 | | .63 | 28 | | 6.03 | 31 | | 7.73 | 30 | | 13.19 | 31 | | 12.79 | 28 | | 12.81 | 31 | | 14.53 | 31 | | 12.52 | 30 | | 8.55 | 31 | | -.79 | 30 | | -.23 | 30 | |
| 1994 | 1.49 | 31 | | .39 | 28 | | 3.94 | 31 | | 7.26 | 30 | | 12.17 | 31 | | 12.99 | 30 | | 18.03 | 31 | | 16.66 | 31 | | 15.1 | 29 | | 8.47 | 31 | | 1.02 | 30 | | .01 | 20 | |
| 1995 | 2.96 | 31 | | 5.77 | 26 | | 5.04 | 31 | | 7.12 | 30 | | 12.36 | 31 | | 14.3 | 30 | | 17.96 | 30 | | 15.45 | 31 | | 15.54 | 28 | | 8.44 | 31 | | 7.37 | 30 | | 3.59 | 31 | |
ARC TLKMAIN Avg_mean_air_temp_c
| Year | Jan | # | | Feb | # | | Mar | # | | Apr | # | | May | # | | Jun | # | | Jul | # | | Aug | # | | Sep | # | | Oct | # | | Nov | # | | Dec | # |
| 1992 | -25.65 | 31 | | -28.57 | 29 | | -16 | 31 | | -14.86 | 30 | | -6.79 | 31 | | 7.44 | 16 | | 13.67 | 7 | | | 0 | | -9.26 | 27 | | -13.56 | 31 | | -17.63 | 30 | | -23.86 | 31 | |
| 1993 | -8.63 | 13 | | | 0 | | | 0 | | | 0 | | | 0 | | 8.67 | 15 | | 13.85 | 31 | | 5.97 | 31 | | -.89 | 30 | | -6.5 | 31 | | -15.75 | 30 | | -21.11 | 31 | |
| 1994 | -21.63 | 31 | | -21.63 | 28 | | -23.89 | 31 | | -16 | 30 | | -.5 | 31 | | 6.25 | 30 | | 13.35 | 31 | | 9.01 | 31 | | -3.19 | 30 | | -15.07 | 31 | | -22 | 30 | | -23.31 | 31 | |
| 1995 | -20.26 | 31 | | -19.72 | 28 | | -22.25 | 31 | | -8.14 | 30 | | 1.78 | 31 | | 7.29 | 30 | | 10.87 | 31 | | 6.13 | 31 | | 3.32 | 30 | | -11.74 | 31 | | -18.73 | 30 | | -23.31 | 31 | |
PROTOTYPE TEST LTER Climate Data
WARNING data for interface testing purposes and not necessarily valid.
# is number of good values (including estimated values) that went
into that summary value.
AND PRIMET Totl_precip_mm
| Year | Jan | # | | Feb | # | | Mar | # | | Apr | # | | May | # | | Jun | # | | Jul | # | | Aug | # | | Sep | # | | Oct | # | | Nov | # | | Dec | # |
| 1992 | 160.5 | 31 | | 200.9 | 29 | | 40 | 31 | | 289.5 | 30 | | 20.1 | 31 | | 53.1 | 30 | | 23.8 | 31 | | 1.1 | 31 | | 79.1 | 30 | | 176.2 | 31 | | 377.4 | 30 | | 419.1 | 31 | |
| 1993 | 242.5 | 31 | | 94.7 | 28 | | 354.5 | 31 | | 393.5 | 30 | | 236.7 | 31 | | 87 | 30 | | 51.9 | 31 | | 4.7 | 31 | | 0 | 30 | | 42.4 | 31 | | 103.3 | 30 | | 277.5 | 31 | |
| 1994 | 287.4 | 31 | | 284.9 | 28 | | 156.3 | 31 | | 134.6 | 30 | | 91.7 | 31 | | 96.2 | 30 | | 2.4 | 31 | | 1.8 | 31 | | 45.3 | 30 | | 226 | 31 | | 435.9 | 30 | | 242.3 | 31 | |
| 1995 | 431.1 | 31 | | 200.1 | 28 | | 178.2 | 31 | | 237.2 | 30 | | 115.5 | 31 | | 120.8 | 30 | | 38.7 | 31 | | 56.3 | 31 | | 101.6 | 30 | | 158.2 | 31 | | 553 | 30 | | 433.6 | 31 | |
ARC TLKMAIN Totl_precip_mm
| Year | Jan | # | | Feb | # | | Mar | # | | Apr | # | | May | # | | Jun | # | | Jul | # | | Aug | # | | Sep | # | | Oct | # | | Nov | # | | Dec | # |
| 1992 | | 0 | | | 0 |
| | 0 | | | 0 | | | 0 | | 29.46 | 16 | | 20.32 | 7 | | | 0 | | 2.79 | 27 | | | 0 | | | 0 | | | 0 | |
| 1993 | | 0 | | | 0 |
| | 0 | | | 0 | | 11.94 | 31 | | 34.52 | 30 | | 66.28 | 31 | | 56.65 | 31 | | 25.65 | 30 | | 1.52 | 14 | | | 0 | | | 0 | |
| 1994 | | 0 | | | 0 |
| | 0 | | | 0 | | | 0 | | 40.66 | 30 | | 95.99 | 31 | | 48.77 | 31 | | 17.78 | 12 | | | 0 | | | 0 | | | 0 | |
| 1995 | | 0 | | | 0 |
| | 0 | | | 0 | | | 0 | | 51.82 | 27 | | 118.61 | 31 | | 47.24 | 31 | | 32.25 | 30 | | | 0 | | | 0 | | | 0 | |