PROTOTYPE TEST LTER Climate Data
Retrieved: 10/22/97
WARNING data for interface testing purposes and not necessarily valid.
# is number of good values (including estimated values) that went
into that summary value.
AND PRIMET
| Year | Month | Avg_mean_air_temp_c | # | Totl_precip_mm | # |
| 1992 | Jan | 3.31 | 29 | 160.5 | 31 |
| 1992 | Feb | 5.78 | 29 | 200.9 | 29 |
| 1992 | Mar | 8.11 | 30 | 40 | 31 |
| 1992 | Apr | 9.96 | 30 | 289.5 | 30 |
| 1992 | May | 14.96 | 31 | 20.1 | 31 |
| 1992 | Jun | 16.65 | 30 | 53.1 | 30 |
| 1992 | Jul | 18.15 | 31 | 23.8 | 31 |
| 1992 | Aug | 18.61 | 31 | 1.1 | 31 |
| 1992 | Sep | 14.11 | 30 | 79.1 | 30 |
| 1992 | Oct | 9.77 | 31 | 176.2 | 31 |
| 1992 | Nov | 4.95 | 30 | 377.4 | 30 |
| 1992 | Dec | .99 | 31 | 419.1 | 31 |
| 1993 | Jan | -.58 | 31 | 242.5 | 31 |
| 1993 | Feb | .63 | 28 | 94.7 | 28 |
| 1993 | Mar | 6.03 | 31 | 354.5 | 31 |
| 1993 | Apr | 7.73 | 30 | 393.5 | 30 |
| 1993 | May | 13.19 | 31 | 236.7 | 31 |
| 1993 | Jun | 12.79 | 28 | 87 | 30 |
| 1993 | Jul | 12.81 | 31 | 51.9 | 31 |
| 1993 | Aug | 14.53 | 31 | 4.7 | 31 |
| 1993 | Sep | 12.52 | 30 | 0 | 30 |
| 1993 | Oct | 8.55 | 31 | 42.4 | 31 |
| 1993 | Nov | -.79 | 30 | 103.3 | 30 |
| 1993 | Dec | -.23 | 30 | 277.5 | 31 |
| 1994 | Jan | 1.49 | 31 | 287.4 | 31 |
| 1994 | Feb | .39 | 28 | 284.9 | 28 |
| 1994 | Mar | 3.94 | 31 | 156.3 | 31 |
| 1994 | Apr | 7.26 | 30 | 134.6 | 30 |
| 1994 | May | 12.17 | 31 | 91.7 | 31 |
| 1994 | Jun | 12.99 | 30 | 96.2 | 30 |
| 1994 | Jul | 18.03 | 31 | 2.4 | 31 |
| 1994 | Aug | 16.66 | 31 | 1.8 | 31 |
| 1994 | Sep | 15.1 | 29 | 45.3 | 30 |
| 1994 | Oct | 8.47 | 31 | 226 | 31 |
| 1994 | Nov | 1.02 | 30 | 435.9 | 30 |
| 1994 | Dec | .01 | 20 | 242.3 | 31 |
| 1995 | Jan | 2.96 | 31 | 431.1 | 31 |
| 1995 | Feb | 5.77 | 26 | 200.1 | 28 |
| 1995 | Mar | 5.04 | 31 | 178.2 | 31 |
| 1995 | Apr | 7.12 | 30 | 237.2 | 30 |
| 1995 | May | 12.36 | 31 | 115.5 | 31 |
| 1995 | Jun | 14.3 | 30 | 120.8 | 30 |
| 1995 | Jul | 17.96 | 30 | 38.7 | 31 |
| 1995 | Aug | 15.45 | 31 | 56.3 | 31 |
| 1995 | Sep | 15.54 | 28 | 101.6 | 30 |
| 1995 | Oct | 8.44 | 31 | 158.2 | 31 |
| 1995 | Nov | 7.37 | 30 | 553 | 30 |
| 1995 | Dec | 3.59 | 31 | 433.6 | 31 |
ARC TLKMAIN
| Year | Month | Avg_mean_air_temp_c | # | Totl_precip_mm | # |
| 1992 | Jan | -25.65 | 31 | | 0 |
| 1992 | Feb | -28.57 | 29 | | 0 |
| 1992 | Mar | -16 | 31 | | 0 |
| 1992 | Apr | -14.86 | 30 | | 0 |
| 1992 | May | -6.79 | 31 | | 0 |
| 1992 | Jun | 7.44 | 16 | 29.46 | 16 |
| 1992 | Jul | 13.67 | 7 | 20.32 | 7 |
| 1992 | Aug | | 0 | | 0 |
| 1992 | Sep | -9.26 | 27 | 2.79 | 27 |
| 1992 | Oct | -13.56 | 31 | | 0 |
| 1992 | Nov | -17.63 | 30 | | 0 |
| 1992 | Dec | -23.86 | 31 | | 0 |
| 1993 | Jan | -8.63 | 13 | | 0 |
| 1993 | Feb | | 0 | | 0 |
| 1993 | Mar | | 0 | | 0 |
| 1993 | Apr | | 0 | | 0 |
| 1993 | May | | 0 | 11.94 | 31 |
| 1993 | Jun | 8.67 | 15 | 34.52 | 30 |
| 1993 | Jul | 13.85 | 31 | 66.28 | 31 |
| 1993 | Aug | 5.97 | 31 | 56.65 | 31 |
| 1993 | Sep | -.89 | 30 | 25.65 | 30 |
| 1993 | Oct | -6.5 | 31 | 1.52 | 14 |
| 1993 | Nov | -15.75 | 30 | | 0 |
| 1993 | Dec | -21.11 | 31 | | 0 |
| 1994 | Jan | -21.63 | 31 | | 0 |
| 1994 | Feb | -21.63 | 28 | | 0 |
| 1994 | Mar | -23.89 | 31 | | 0 |
| 1994 | Apr | -16 | 30 | | 0 |
| 1994 | May | -.5 | 31 | | 0 |
| 1994 | Jun | 6.25 | 30 | 40.66 | 30 |
| 1994 | Jul | 13.35 | 31 | 95.99 | 31 |
| 1994 | Aug | 9.01 | 31 | 48.77 | 31 |
| 1994 | Sep | -3.19 | 30 | 17.78 | 12 |
| 1994 | Oct | -15.07 | 31 | | 0 |
| 1994 | Nov | -22 | 30 | | 0 |
| 1994 | Dec | -23.31 | 31 | | 0 |
| 1995 | Jan | -20.26 | 31 | | 0 |
| 1995 | Feb | -19.72 | 28 | | 0 |
| 1995 | Mar | -22.25 | 31 | | 0 |
| 1995 | Apr | -8.14 | 30 | | 0 |
| 1995 | May | 1.78 | 31 | | 0 |
| 1995 | Jun | 7.29 | 30 | 51.82 | 27 |
| 1995 | Jul | 10.87 | 31 | 118.61 | 31 |
| 1995 | Aug | 6.13 | 31 | 47.24 | 31 |
| 1995 | Sep | 3.32 | 30 | 32.25 | 30 |
| 1995 | Oct | -11.74 | 31 | | 0 |
| 1995 | Nov | -18.73 | 30 | | 0 |
| 1995 | Dec | -23.31 | 31 | | 0 |