On-Board Responsibilities: acoustic data retreival and analysis, sonobuoy
monitoring
Classroom Connections:
LTER Classroom Activities: Manual
| Su | Mo | Tu | We | Th | Fr | Sa | |
| -- | -- | -- | -- | -- | 1 | 2 | |
| 3 | 4 P | 5 | 6 P | 7 | 8 P | 9 P | W |
| 10 | 11 P | 12 P | 13 | 14 P | 15 P | 16 | |
| 17 P | 18 | 19 P | 20 | 21 P | 22 | 23 | W |
| 24 | 25 P | 26 | 27 P | 28 | 01 | 02 P |
Journal Entries