On-Board Responsibilities: acoustic data retreival and analysis, sonobuoy
monitoring
Classroom Connections:
LTER Classroom Activities: Manual
| Su | Mo | Tu | We | Th | Fr | Sa |
| -- | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 P | 18 P | 19 | 20 |
| 21 P | 22 | 23 | 24 | 25 | 26 P | 27 |
| 28 | 29 | 30 | -- | -- | -- | -- |
| Su | Mo | Tu | We | Th | Fr | Sa |
| -- | -- | -- | 1 | 02 P | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 P | 15 | 16 | 17 P | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | X P |
Journal Entries